How much does it cost to travel to Vietnam? The latest cost analysis in 2024
In recent years, Vietnam has become a popular tourist destination for Chinese tourists with its rich cultural heritage, beautiful beaches and affordable consumption levels. This article will combine the hot topics and hot content on the Internet in the past 10 days to provide you with a detailed analysis of the costs of traveling to Vietnam, including visas, air tickets, accommodation, meals, attraction tickets and other expenses, to help you plan your budget reasonably.
1. Popular topics in Vietnam tourism

According to recent data, hot topics in Vietnam tourism mainly focus on the following aspects:
| hot topics | heat index | Main discussion points |
|---|---|---|
| Vietnam visa policy | 85 | Electronic visa fees and visa on arrival process |
| Vietnam flight prices | 78 | Price difference during low and peak seasons, low-cost airline recommendations |
| Vietnam accommodation recommendations | 72 | B&B vs. hotel, average price in popular cities |
| Vietnamese food consumption | 68 | Street food prices, internet celebrity restaurants per capita |
| Vietnam attractions tickets | 65 | Ticket prices for Halong Bay, Da Nang and Hoi An Ancient Town |
2. Cost details of traveling to Vietnam
The following is the main cost structure of Vietnam travel (taking 7 days and 6 nights as an example, priced in RMB):
| Project | Economical (budget) | Comfort type (recommended) | Deluxe |
|---|---|---|---|
| visa fee | 250-300 yuan (electronic signature) | 300-400 yuan (expedited visa on arrival) | 500 yuan + (VIP channel) |
| round trip air ticket | 1200-1800 yuan (off season) | 2000-3000 yuan (peak season) | 4,000 yuan+ (direct flight to business class) |
| Accommodation (6 nights) | 600-900 yuan (youth hostel/B&B) | 1500-2500 yuan (3-4 star hotel) | 5,000 yuan+ (5-star resort) |
| Daily meals | 50-80 yuan (street food) | 100-150 yuan (restaurant + coffee) | 300 yuan+ (high-end catering) |
| Attraction tickets | 200-300 yuan (basic attractions) | 400-600 yuan (including special experience) | 1,000 yuan+ (private tour guide charter) |
| Transportation (intra-city + inter-city) | 200-300 yuan (bus/motorcycle) | 500-800 yuan (taxi/train) | 1,500 yuan+ (chartered car/domestic flight) |
| total budget | 2500-4000 yuan | 5000-8000 yuan | 12,000 yuan+ |
3. Tips for saving money
(1)visa: Apply for an electronic visa in advance (official website price is 25 US dollars) to avoid queuing and extra fees for visa on arrival.
(2)air tickets: Pay attention to AirAsia and Vietjet Air promotions and book 2-3 months in advance.
(3)Accommodation: Choose B&Bs in the old town in Hanoi/Ho Chi Minh City, and choose cost-effective hotels near the beach in Da Nang/Nha Trang.
(4)Catering: Street food such as Vietnamese pho (10-15 yuan), baguette sandwich (5-8 yuan) are cheap and authentic.
(5)transportation: The intercity night bus saves accommodation fees, and taking a Grab taxi in the city is 30% cheaper than a taxi.
4. Consumption comparison in popular cities
| city | Average daily accommodation (budget) | Average daily meals | Tickets for popular attractions |
|---|---|---|---|
| Hanoi | 80-120 yuan | 50-80 yuan | Hoan Kiem Lake (free), Thang Long Imperial City (NT$30) |
| Da Nang | 120-180 yuan | 60-100 yuan | Ba Na Hills (240 yuan), My Khe Beach (free) |
| Hoi An | 100-150 yuan | 70-110 yuan | Hoi An Ancient Town (80 yuan), Canaan Island (50 yuan) |
| Ho Chi Minh City | 90-140 yuan | 60-90 yuan | Notre Dame Cathedral (free), War Remnants Museum (15 yuan) |
5. Summary
Traveling in Vietnam is extremely cost-effective, and you can enjoy a comfortable 7-day journey for only 5,000-8,000 yuan per person. It is recommended to avoid the peak season from November to February (air ticket prices increase by more than 50%) and choose to travel in the off-season from May to October. If you need an in-depth tour (more than 10 days), you can consider combining the North Vietnam (Hanoi, Halong Bay) and South Vietnam (Ho Chi Minh City, Mui Ne) routes. The total budget is controlled within 10,000 yuan, and you can have a lot of fun.
(Note: The above data is based on the latest exchange rate of 1 RMB ≈ 3,400 VND in June 2024. Actual consumption may fluctuate due to personal needs.)
check the details
check the details